Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
382 | 2022-02-03 | 0686 | 3085 | 1277 |
381 | 2022-02-02 | 2510 | 7483 | 6290 |
380 | 2022-02-01 | 4613 | 6293 | 0241 |
379 | 2022-01-31 | 2141 | 5748 | 3320 |
378 | 2022-01-30 | 2618 | 2015 | 3506 |
377 | 2022-01-29 | 0230 | 6326 | 5522 |
376 | 2022-01-28 | 8503 | 9582 | 4172 |
375 | 2022-01-27 | 2143 | 1635 | 4718 |
374 | 2022-01-26 | 4696 | 3362 | 7748 |
Sign up for our newsletter to receive the latest news and event postings.