Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1505 | 2025-01-25 | 7161 | 4535 | 3137 |
1504 | 2025-01-24 | 3946 | 9108 | 2894 |
1503 | 2025-01-23 | 7455 | 5623 | 2597 |
1502 | 2025-01-22 | 4312 | 8490 | 3146 |
1501 | 2025-01-21 | 7915 | 3651 | 2894 |
1500 | 2025-01-20 | 3652 | 4298 | 1736 |
1499 | 2025-01-19 | 6201 | 7351 | 9245 |
1498 | 2025-01-18 | 7928 | 2894 | 8136 |
1497 | 2025-01-17 | 8631 | 1733 | 2795 |
Sign up for our newsletter to receive the latest news and event postings.