Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1453 | 2024-12-04 | 2596 | 4403 | 8197 |
726 | 2023-01-02 | 8850 | 5218 | 9788 |
725 | 2023-01-01 | 0391 | 3316 | 7945 |
724 | 2022-12-31 | 5832 | 6820 | 9573 |
723 | 2022-12-30 | 3959 | 4633 | 1507 |
722 | 2022-12-29 | 6600 | 2982 | 4993 |
721 | 2022-12-28 | 5778 | 6371 | 8182 |
720 | 2022-12-27 | 5241 | 6390 | 4087 |
719 | 2022-12-26 | 6483 | 2462 | 2160 |
718 | 2022-12-25 | 6205 | 6988 | 1578 |
Sign up for our newsletter to receive the latest news and event postings.