| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 2128 | 2026-09-28 | 2006 | 3809 | 8290 |
| 2127 | 2026-09-27 | 9413 | 7440 | 1861 |
| 2126 | 2026-09-26 | 8041 | 6537 | 4245 |
| 2125 | 2026-09-25 | 0951 | 3345 | 1768 |
| 2124 | 2026-09-25 | 6709 | 4464 | 9677 |
| 2123 | 2026-09-24 | 8869 | 3019 | 8566 |
| 2122 | 2026-09-23 | 2136 | 6267 | 6572 |
| 2121 | 2026-09-22 | 3328 | 9614 | 7448 |
| 2120 | 2026-09-21 | 1270 | 3926 | 7404 |
Sign up for our newsletter to receive the latest news and event postings.