| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1916 | 2026-03-04 | 5089 | 5019 | 7428 |
| 1915 | 2026-03-03 | 0931 | 3894 | 4027 |
| 1914 | 2026-03-02 | 8613 | 5147 | 8609 |
| 1913 | 2026-03-01 | 6657 | 3522 | 6427 |
| 1912 | 2026-02-28 | 3190 | 2780 | 3961 |
| 1911 | 2026-02-27 | 3506 | 8029 | 1357 |
| 1910 | 2026-02-26 | 2301 | 1049 | 8327 |
| 1909 | 2026-02-25 | 6629 | 8430 | 7521 |
| 1908 | 2026-02-24 | 5048 | 9723 | 4896 |
| 1907 | 2026-02-23 | 7089 | 9831 | 2647 |
Sign up for our newsletter to receive the latest news and event postings.