| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 909 | 2023-06-25 | 0314 | 8781 | 8651 |
| 908 | 2023-06-24 | 0236 | 4210 | 5238 |
| 907 | 2023-06-23 | 1268 | 3017 | 6542 |
| 906 | 2023-06-22 | 0957 | 9148 | 7568 |
| 904 | 2023-06-21 | 7225 | 2369 | 5313 |
| 903 | 2023-06-20 | 4089 | 2159 | 8544 |
| 902 | 2023-06-19 | 9958 | 9470 | 6851 |
| 901 | 2023-06-18 | 2269 | 2536 | 1975 |
| 900 | 2023-06-17 | 1304 | 4253 | 1986 |
Sign up for our newsletter to receive the latest news and event postings.