| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1800 | 2025-11-10 | 8594 | 8766 | 1354 |
| 885 | 2023-06-03 | 1752 | 1925 | 7365 |
| 884 | 2023-06-02 | 6921 | 1942 | 5863 |
| 883 | 2023-06-01 | 7801 | 1390 | 4726 |
| 882 | 2023-05-31 | 8355 | 2863 | 1405 |
| 880 | 2023-05-30 | 1469 | 0514 | 1851 |
| 879 | 2023-05-29 | 6240 | 8594 | 1632 |
| 878 | 2023-05-28 | 4905 | 1307 | 5649 |
| 877 | 2023-05-27 | 0733 | 6182 | 7793 |
| 875 | 2023-05-26 | 4857 | 4184 | 9586 |
Sign up for our newsletter to receive the latest news and event postings.