| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 760 | 2023-02-03 | 8675 | 9715 | 4571 |
| 758 | 2023-02-02 | 4899 | 6085 | 1731 |
| 757 | 2023-02-01 | 7625 | 8095 | 7088 |
| 756 | 2023-01-31 | 7115 | 3869 | 2421 |
| 755 | 2023-01-30 | 4633 | 3792 | 6710 |
| 754 | 2023-01-29 | 5715 | 5944 | 2427 |
| 753 | 2023-01-28 | 1853 | 3945 | 6965 |
| 752 | 2023-01-27 | 4778 | 7191 | 6897 |
| 751 | 2023-01-26 | 7265 | 3490 | 1343 |
Sign up for our newsletter to receive the latest news and event postings.