| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 746 | 2023-01-21 | 7907 | 6293 | 2902 |
| 745 | 2023-01-20 | 8204 | 2178 | 5346 |
| 744 | 2023-01-19 | 5421 | 6208 | 1763 |
| 743 | 2023-01-18 | 9182 | 8425 | 3021 |
| 742 | 2023-01-17 | 2782 | 4519 | 7783 |
| 741 | 2023-01-16 | 4697 | 3251 | 9542 |
| 740 | 2023-01-15 | 3092 | 5847 | 6291 |
| 739 | 2023-01-14 | 7659 | 6539 | 4056 |
| 738 | 2023-01-13 | 3482 | 3021 | 6747 |
Sign up for our newsletter to receive the latest news and event postings.