| Period No. | Date | Prize 1 | Prize 2 | Prize 3 | 
|---|---|---|---|---|
| 654 | 2022-10-25 | 2418 | 9854 | 7823 | 
| 653 | 2022-10-24 | 8724 | 6310 | 1482 | 
| 652 | 2022-10-23 | 1091 | 5179 | 3069 | 
| 651 | 2022-10-22 | 5447 | 6521 | 7648 | 
| 650 | 2022-10-21 | 8166 | 1591 | 3678 | 
| 649 | 2022-10-20 | 3295 | 8361 | 4255 | 
| 648 | 2022-10-19 | 4820 | 5971 | 6364 | 
| 647 | 2022-10-18 | 1752 | 9247 | 3528 | 
| 646 | 2022-10-17 | 0895 | 5746 | 9301 | 
Sign up for our newsletter to receive the latest news and event postings.