| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1800 | 2025-11-10 | 8594 | 8766 | 1354 |
| 642 | 2022-10-13 | 7046 | 6953 | 1537 |
| 641 | 2022-10-12 | 4431 | 5147 | 4693 |
| 639 | 2022-10-11 | 8627 | 5816 | 4362 |
| 638 | 2022-10-10 | 7809 | 5171 | 3947 |
| 637 | 2022-10-09 | 2350 | 8749 | 6422 |
| 636 | 2022-10-08 | 9641 | 3561 | 7539 |
| 635 | 2022-10-07 | 6103 | 1845 | 3792 |
| 634 | 2022-10-06 | 8364 | 9478 | 5351 |
| 633 | 2022-10-05 | 7216 | 0601 | 8339 |
Sign up for our newsletter to receive the latest news and event postings.