Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1602 | 2025-04-30 | 8436 | 5270 | 4639 |
386 | 2022-02-07 | 4150 | 3625 | 9685 |
385 | 2022-02-06 | 5781 | 0509 | 7453 |
384 | 2022-02-05 | 5335 | 3620 | 1247 |
383 | 2022-02-04 | 4172 | 6632 | 9658 |
382 | 2022-02-03 | 0686 | 3085 | 1277 |
381 | 2022-02-02 | 2510 | 7483 | 6290 |
380 | 2022-02-01 | 4613 | 6293 | 0241 |
379 | 2022-01-31 | 2141 | 5748 | 3320 |
378 | 2022-01-30 | 2618 | 2015 | 3506 |
Sign up for our newsletter to receive the latest news and event postings.