Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1602 | 2025-04-30 | 8436 | 5270 | 4639 |
377 | 2022-01-29 | 0230 | 6326 | 5522 |
376 | 2022-01-28 | 8503 | 9582 | 4172 |
375 | 2022-01-27 | 2143 | 1635 | 4718 |
374 | 2022-01-26 | 4696 | 3362 | 7748 |
373 | 2022-01-25 | 4150 | 6754 | 9318 |
372 | 2022-01-24 | 6394 | 8285 | 6316 |
371 | 2022-01-23 | 2051 | 4135 | 2718 |
370 | 2022-01-22 | 7182 | 3062 | 8415 |
369 | 2022-01-21 | 4625 | 4718 | 5427 |
Sign up for our newsletter to receive the latest news and event postings.