| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1792 | 2025-11-02 | 1603 | 7628 | 5390 |
| 503 | 2022-06-01 | 6971 | 7813 | 5291 |
| 502 | 2022-05-31 | 8507 | 2149 | 4478 |
| 501 | 2022-05-30 | 4290 | 5759 | 1360 |
| 500 | 2022-05-29 | 1697 | 0237 | 5247 |
| 499 | 2022-05-28 | 2893 | 9656 | 8481 |
| 498 | 2022-05-27 | 4676 | 7213 | 1593 |
| 497 | 2022-05-26 | 0187 | 5441 | 3924 |
| 496 | 2022-05-25 | 9095 | 8069 | 5271 |
| 495 | 2022-05-24 | 4703 | 2592 | 9694 |
Sign up for our newsletter to receive the latest news and event postings.