| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1789 | 2025-10-30 | 8172 | 5132 | 7015 |
| 462 | 2022-04-23 | 1522 | 6543 | 0920 |
| 461 | 2022-04-22 | 9689 | 1508 | 2644 |
| 460 | 2022-04-21 | 6082 | 4832 | 3638 |
| 459 | 2022-04-20 | 2275 | 1523 | 1119 |
| 458 | 2022-04-19 | 1782 | 9601 | 1044 |
| 457 | 2022-04-18 | 9245 | 2013 | 8154 |
| 456 | 2022-04-17 | 1277 | 1023 | 9641 |
| 455 | 2022-04-16 | 6149 | 2618 | 9680 |
| 454 | 2022-04-15 | 2602 | 9161 | 1052 |
Sign up for our newsletter to receive the latest news and event postings.