| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1809 | 2025-11-18 | 7284 | 3577 | 4829 |
| 473 | 2022-05-03 | 6933 | 2517 | 9140 |
| 472 | 2022-05-02 | 1274 | 8248 | 6310 |
| 471 | 2022-05-01 | 7083 | 1974 | 9159 |
| 469 | 2022-04-30 | 4709 | 2257 | 4715 |
| 468 | 2022-04-29 | 0251 | 3914 | 7152 |
| 467 | 2022-04-28 | 8952 | 4105 | 9232 |
| 466 | 2022-04-27 | 7612 | 3622 | 9408 |
| 465 | 2022-04-26 | 1690 | 9142 | 3358 |
| 464 | 2022-04-25 | 0239 | 9175 | 3263 |
Sign up for our newsletter to receive the latest news and event postings.