| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1798 | 2025-11-08 | 2790 | 8764 | 4058 |
| 443 | 2022-04-05 | 1032 | 3029 | 8851 |
| 442 | 2022-04-04 | 1970 | 0879 | 2183 |
| 441 | 2022-04-03 | 3416 | 1027 | 0947 |
| 440 | 2022-04-02 | 2409 | 4581 | 3674 |
| 439 | 2022-04-01 | 1125 | 1507 | 2963 |
| 438 | 2022-03-31 | 7604 | 9766 | 0341 |
| 437 | 2022-03-30 | 5378 | 8024 | 3279 |
| 436 | 2022-03-29 | 1059 | 9620 | 4913 |
| 435 | 2022-03-28 | 9973 | 1963 | 7209 |
Sign up for our newsletter to receive the latest news and event postings.