Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1602 | 2025-04-30 | 8436 | 5270 | 4639 |
251 | 2021-09-25 | 6405 | 7086 | 4332 |
250 | 2021-09-24 | 3525 | 6523 | 2935 |
249 | 2021-09-23 | 6104 | 1648 | 7729 |
248 | 2021-09-22 | 5483 | 9845 | 6017 |
247 | 2021-09-21 | 1296 | 2072 | 3620 |
246 | 2021-09-20 | 5434 | 2646 | 9327 |
245 | 2021-09-19 | 8679 | 2545 | 9218 |
244 | 2021-09-18 | 5128 | 1278 | 4783 |
243 | 2021-09-17 | 7489 | 5890 | 8760 |
Sign up for our newsletter to receive the latest news and event postings.