| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1825 | 2025-12-04 | 9627 | 1584 | 3912 |
| 379 | 2022-01-31 | 2141 | 5748 | 3320 |
| 378 | 2022-01-30 | 2618 | 2015 | 3506 |
| 377 | 2022-01-29 | 0230 | 6326 | 5522 |
| 376 | 2022-01-28 | 8503 | 9582 | 4172 |
| 375 | 2022-01-27 | 2143 | 1635 | 4718 |
| 374 | 2022-01-26 | 4696 | 3362 | 7748 |
| 373 | 2022-01-25 | 4150 | 6754 | 9318 |
| 372 | 2022-01-24 | 6394 | 8285 | 6316 |
| 371 | 2022-01-23 | 2051 | 4135 | 2718 |
Sign up for our newsletter to receive the latest news and event postings.