| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1956 | 2026-04-13 | 5979 | 9226 | 8283 |
| 1946 | 2026-04-03 | 0948 | 4291 | 8413 |
| 1945 | 2026-04-02 | 4027 | 8360 | 6275 |
| 1944 | 2026-04-01 | 7301 | 7294 | 9340 |
| 1943 | 2026-03-31 | 8231 | 5368 | 8216 |
| 1942 | 2026-03-30 | 8993 | 4197 | 7349 |
| 1941 | 2026-03-29 | 6124 | 2305 | 6218 |
| 1940 | 2026-03-28 | 9566 | 8694 | 3570 |
| 1939 | 2026-03-27 | 3428 | 7530 | 2496 |
| 1938 | 2026-03-26 | 1026 | 9642 | 5073 |
Sign up for our newsletter to receive the latest news and event postings.