Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
1602 | 2025-04-30 | 8436 | 5270 | 4639 |
1365 | 2024-09-07 | 6300 | 2931 | 8154 |
1364 | 2024-09-06 | 1589 | 4981 | 3427 |
1363 | 2024-09-05 | 8502 | 3670 | 2216 |
1362 | 2024-09-04 | 4883 | 7252 | 1974 |
1361 | 2024-09-03 | 3091 | 2714 | 0863 |
1360 | 2024-09-02 | 2507 | 3631 | 9715 |
1359 | 2024-09-01 | 5797 | 6308 | 4822 |
1358 | 2024-08-31 | 6429 | 5289 | 3173 |
1357 | 2024-08-30 | 2291 | 6344 | 9206 |
Sign up for our newsletter to receive the latest news and event postings.