| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 2001 | 2026-05-26 | 6197 | 3580 | 1873 |
| 2000 | 2026-05-25 | 6775 | 1724 | 5904 |
| 1999 | 2026-05-24 | 2591 | 9936 | 1668 |
| 1998 | 2026-05-23 | 8055 | 5428 | 5793 |
| 1997 | 2026-05-22 | 1336 | 6130 | 2814 |
| 1996 | 2026-05-21 | 6459 | 2548 | 3597 |
| 1995 | 2026-05-20 | 4875 | 3716 | 1624 |
| 1994 | 2026-05-19 | 3419 | 5419 | 3570 |
| 1993 | 2026-05-18 | 5996 | 2736 | 1892 |
Sign up for our newsletter to receive the latest news and event postings.