| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 2031 | 2026-06-24 | 9143 | 6437 | 6295 |
| 2012 | 2026-06-05 | 8345 | 5410 | 6615 |
| 2011 | 2026-06-04 | 3764 | 2361 | 5140 |
| 2010 | 2026-06-03 | 2886 | 5061 | 9043 |
| 2008 | 2026-06-02 | 6430 | 9489 | 3950 |
| 2007 | 2026-06-01 | 4175 | 2089 | 9197 |
| 2006 | 2026-05-31 | 1937 | 4652 | 7283 |
| 2005 | 2026-05-30 | 6630 | 5186 | 7169 |
| 2004 | 2026-05-29 | 1324 | 8125 | 2410 |
| 2003 | 2026-05-28 | 1785 | 6004 | 8795 |
Sign up for our newsletter to receive the latest news and event postings.