| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1939 | 2026-03-27 | 3428 | 2496 | 7530 |
| 1911 | 2026-02-27 | 3506 | 8029 | 1357 |
| 1910 | 2026-02-26 | 2301 | 1049 | 8327 |
| 1909 | 2026-02-25 | 6629 | 8430 | 7521 |
| 1908 | 2026-02-24 | 5048 | 9723 | 4896 |
| 1907 | 2026-02-23 | 7089 | 9831 | 2647 |
| 1906 | 2026-02-22 | 8139 | 2871 | 5943 |
| 1905 | 2026-02-21 | 6991 | 8341 | 9760 |
| 1904 | 2026-02-20 | 0422 | 2618 | 5790 |
| 1902 | 2026-02-19 | 8103 | 5474 | 8126 |
Sign up for our newsletter to receive the latest news and event postings.