| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1324 | 2024-07-31 | 1994 | 5299 | 2649 |
| 1322 | 2024-07-30 | 6530 | 1237 | 7906 |
| 1321 | 2024-07-29 | 1639 | 6149 | 8372 |
| 1320 | 2024-07-28 | 0726 | 2538 | 0754 |
| 1319 | 2024-07-27 | 7566 | 1427 | 9663 |
| 1318 | 2024-07-26 | 4230 | 7381 | 0356 |
| 1317 | 2024-07-25 | 5927 | 6270 | 9245 |
| 1316 | 2024-07-24 | 4192 | 5169 | 8134 |
| 1315 | 2024-07-23 | 1032 | 0684 | 6340 |
Sign up for our newsletter to receive the latest news and event postings.