| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1836 | 2025-12-15 | 8263 | 1046 | 8209 |
| 1281 | 2024-06-22 | 6148 | 7461 | 8862 |
| 1280 | 2024-06-21 | 4508 | 6588 | 0236 |
| 1279 | 2024-06-20 | 8762 | 5465 | 1067 |
| 1278 | 2024-06-19 | 1937 | 2589 | 7273 |
| 1276 | 2024-06-18 | 3628 | 1362 | 0190 |
| 1275 | 2024-06-17 | 9297 | 2365 | 9327 |
| 1274 | 2024-06-16 | 9719 | 3466 | 8589 |
| 1273 | 2024-06-15 | 2097 | 5152 | 5684 |
| 1272 | 2024-06-14 | 4919 | 6926 | 2486 |
Sign up for our newsletter to receive the latest news and event postings.