| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1804 | 2025-11-13 | 8366 | 1563 | 4728 |
| 1230 | 2024-05-03 | 4792 | 3640 | 4348 |
| 1229 | 2024-05-02 | 0128 | 4374 | 6883 |
| 1228 | 2024-05-01 | 2555 | 8534 | 5643 |
| 1227 | 2024-04-30 | 1194 | 9741 | 6269 |
| 1226 | 2024-04-29 | 7809 | 4082 | 7992 |
| 1225 | 2024-04-28 | 1822 | 1470 | 7874 |
| 1224 | 2024-04-27 | 7693 | 8640 | 1157 |
| 1223 | 2024-04-26 | 8591 | 7739 | 0946 |
| 1222 | 2024-04-25 | 2485 | 2620 | 8529 |
Sign up for our newsletter to receive the latest news and event postings.