| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1952 | 2026-04-09 | 4977 | 8845 | 6216 |
| 1896 | 2026-02-13 | 3308 | 2706 | 7466 |
| 1895 | 2026-02-12 | 4896 | 5138 | 5230 |
| 1894 | 2026-02-11 | 0974 | 3942 | 1608 |
| 1893 | 2026-02-10 | 7865 | 1781 | 9435 |
| 1892 | 2026-02-09 | 9975 | 3524 | 4818 |
| 1891 | 2026-02-08 | 3607 | 9901 | 7235 |
| 1890 | 2026-02-07 | 1629 | 3754 | 9308 |
| 1889 | 2026-02-06 | 7062 | 6921 | 1452 |
| 1888 | 2026-02-05 | 2550 | 7358 | 2386 |
Sign up for our newsletter to receive the latest news and event postings.