| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1110 | 2024-01-06 | 8740 | 1717 | 8442 |
| 1109 | 2024-01-05 | 9458 | 8892 | 3395 |
| 1108 | 2024-01-04 | 4280 | 6364 | 2981 |
| 1107 | 2024-01-03 | 5763 | 2745 | 9853 |
| 1106 | 2024-01-02 | 6977 | 9219 | 3018 |
| 1105 | 2024-01-01 | 5834 | 8796 | 8348 |
| 1104 | 2023-12-31 | 1486 | 6341 | 9607 |
| 1103 | 2023-12-30 | 8253 | 0139 | 1992 |
| 1102 | 2023-12-29 | 8408 | 3808 | 4825 |
Sign up for our newsletter to receive the latest news and event postings.