| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1121 | 2024-01-17 | 6395 | 3088 | 7076 |
| 1120 | 2024-01-16 | 9837 | 4212 | 9265 |
| 1119 | 2024-01-15 | 5325 | 9474 | 3172 |
| 1118 | 2024-01-14 | 1248 | 9220 | 4147 |
| 1117 | 2024-01-13 | 2582 | 8910 | 4434 |
| 1116 | 2024-01-12 | 7721 | 4122 | 1601 |
| 1115 | 2024-01-11 | 6188 | 5575 | 9578 |
| 1114 | 2024-01-10 | 3740 | 8485 | 6549 |
| 1113 | 2024-01-09 | 9691 | 4708 | 9069 |
Sign up for our newsletter to receive the latest news and event postings.