| Period No. | Date | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1094 | 2023-12-21 | 1845 | 7342 | 6392 |
| 1093 | 2023-12-20 | 2904 | 6911 | 5937 |
| 1092 | 2023-12-19 | 7031 | 1820 | 4823 |
| 1091 | 2023-12-18 | 5290 | 4209 | 3716 |
| 1090 | 2023-12-17 | 6828 | 3198 | 2605 |
| 1089 | 2023-12-16 | 4566 | 2087 | 1594 |
| 1088 | 2023-12-15 | 0123 | 0169 | 3561 |
| 1087 | 2023-12-14 | 9812 | 9058 | 2450 |
| 1086 | 2023-12-13 | 8727 | 5697 | 0786 |
Sign up for our newsletter to receive the latest news and event postings.